Model: 9495 17" TFT LCD Color
Operating System: Windows 95 (Note: might work with other versions of this os.)
File: 9495inst.exe
Comments:
IBM 9495 17" TFT LCD Color Driver.
File Contents: Length Date Time Name
-------- ---- ---- ----
28513 09-10-99 07:39 Z1255697.bra.html
28513 09-10-99 07:39 Z12556~1.HTM
49072 08-20-98 07:26 TESTPAT.EXE
70935 08-20-98 07:26 TESTPATD.EXE
49072 08-20-98 07:26 TESTPATS.EXE
8775 08-20-98 07:26 README.TXT
20604 09-10-99 07:39 Z12547~1.HTM
28260 09-10-99 07:39 Z12547~2.HTM
17084 09-10-99 07:39 Z12556~2.HTM
1323 09-21-99 11:08 IBM_9495.INF
22065 09-10-99 07:39 Z12556~3.HTM
12995 09-10-99 07:39 Z12556~4.HTM
18523 09-10-99 07:39 Z12556~5.HTM
22164 09-10-99 07:39 Z12556~6.HTM
23389 09-10-99 07:39 Z12556~7.HTM
23680 09-10-99 07:39 Z12556~8.HTM
20837 09-10-99 07:39 Z12556~9.HTM
23481 09-10-99 07:39 Z1255~10.HTM
27561 09-10-99 07:39 Z1255~11.HTM
25513 09-10-99 07:39 Z1255~12.HTM
25663 09-10-99 07:39 Z1255~13.HTM
11004 09-10-99 07:39 Z1255~14.HTM
22294 09-10-99 07:39 Z1255~15.HTM
22780 09-10-99 07:39 Z1255~16.HTM
18591 09-10-99 07:39 Z1255~17.HTM
17139 09-10-99 07:39 Z1255~18.HTM
19967 09-10-99 07:39 Z1255~19.HTM
25784 09-10-99 07:39 Z1255~20.HTM
28522 09-10-99 07:39 Z1255~21.HTM
24186 09-10-99 07:39 Z1255~22.HTM
21149 09-10-99 07:39 Z1255~23.HTM
20422 09-10-99 07:39 Z1255~24.HTM
27400 09-10-99 07:39 Z1255~25.HTM
20503 09-10-99 07:39 Z1255~26.HTM
17025 09-10-99 07:39 Z1255~27.HTM
20846 09-10-99 07:39 Z1255~28.HTM
20059 09-10-99 07:39 Z1255~29.HTM
102848 09-21-99 11:08 IBM_9495.ICM
-------- -------
988541 38 files