Model: HP 1024 14" LCD Monitor - D5060A
Operating System: Windows 95 & Windows 98 (Note: might work with other versions of this os.)
File: mu0003en.exe
Comments:
Hewlett Packard (HP) HP 1024 14" LCD Monitor - D5060A Driver. HP 1024 14" LCD Monitor - D5060A, HP "Optimizer Utility is the configuration program to use to optimize the picture quality under Windows 9x and Windows NT."
File Contents: Length Date Time Name
-------- ---- ---- ----
176128 01-02-97 17:19 D5060ADJ.EXE
572 08-26-99 17:28 DISK.TXT
572 01-20-97 14:25 EN_CLOCK.TXT
346 01-20-97 14:26 EN_EXIT.TXT
598 01-20-97 14:26 EN_PHASE.TXT
594 01-20-97 14:26 EN_POSIT.TXT
419 01-20-97 14:26 EN_WELCO.TXT
664 01-20-97 14:26 FR_CLOCK.TXT
371 01-20-97 14:26 FR_EXIT.TXT
718 01-20-97 14:26 FR_PHASE.TXT
626 01-20-97 14:26 FR_POSIT.TXT
524 01-20-97 14:27 FR_WELCO.TXT
791 01-20-97 14:39 GR_CLOCK.TXT
448 01-20-97 14:42 GR_EXIT.TXT
773 01-20-97 14:42 GR_PHASE.TXT
750 01-20-97 14:41 GR_POSIT.TXT
663 01-20-97 14:38 GR_WELCO.TXT
652 01-20-97 14:27 IT_CLOCK.TXT
336 01-20-97 14:27 IT_EXIT.TXT
700 01-20-97 14:27 IT_PHASE.TXT
671 01-20-97 14:27 IT_POSIT.TXT
505 01-20-97 15:35 IT_WELCO.TXT
655 12-22-97 16:05 README.TXT
630 01-20-97 14:25 SP_CLOCK.TXT
324 01-20-97 14:24 SP_EXIT.TXT
649 01-20-97 14:25 SP_PHASE.TXT
619 01-20-97 14:24 SP_POSIT.TXT
463 01-20-97 14:24 SP_WELCO.TXT
-------- -------
191761 28 files